ROBOT #37
(2009.10.01 - 2010.01.04)
| Account: 1258982 |
Name: Robot#37 |
Currency: USD |
2010 January 13, 11:49 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 81039749 | 2009.12.22 02:23 | buy | 0.01 | eurjpy | 130.710 | 0.000 | 0.000 | 2009.12.22 10:00 | 130.749 | 0.00 | 0.00 | 0.00 | 0.43 |
| 81039826 | 2009.12.22 02:23 | buy | 0.01 | eurjpy | 130.680 | 0.000 | 0.000 | 2009.12.22 10:00 | 130.749 | 0.00 | 0.00 | 0.00 | 0.76 |
| 81040664 | 2009.12.22 02:29 | buy | 0.01 | eurjpy | 130.650 | 0.000 | 0.000 | 2009.12.22 10:00 | 130.749 | 0.00 | 0.00 | 0.00 | 1.09 |
| 81040779 | 2009.12.22 02:29 | buy | 0.01 | eurjpy | 130.620 | 0.000 | 0.000 | 2009.12.22 10:00 | 130.749 | 0.00 | 0.00 | 0.00 | 1.42 |
| 81041661 | 2009.12.22 02:39 | buy | 0.01 | eurjpy | 130.590 | 0.000 | 0.000 | 2009.12.22 10:00 | 130.749 | 0.00 | 0.00 | 0.00 | 1.74 |
| 81042026 | 2009.12.22 02:42 | buy | 0.01 | eurjpy | 130.560 | 0.000 | 0.000 | 2009.12.22 10:00 | 130.749 | 0.00 | 0.00 | 0.00 | 2.07 |
| 81042080 | 2009.12.22 02:42 | buy | 0.01 | eurjpy | 130.530 | 0.000 | 0.000 | 2009.12.22 10:00 | 130.750 | 0.00 | 0.00 | 0.00 | 2.41 |
| 81062010 | 2009.12.22 06:53 | buy | 0.01 | eurjpy | 130.500 | 0.000 | 0.000 | 2009.12.22 10:00 | 130.749 | 0.00 | 0.00 | 0.00 | 2.73 |
| 81074875 | 2009.12.22 08:19 | sell | 0.01 | eurusd | 1.43130 | 0.00000 | 0.00000 | 2009.12.22 10:00 | 1.43207 | 0.00 | 0.00 | 0.00 | -0.77 |
| 81076020 | 2009.12.22 08:25 | sell | 0.01 | eurusd | 1.43100 | 0.00000 | 0.00000 | 2009.12.22 10:00 | 1.43207 | 0.00 | 0.00 | 0.00 | -1.07 |
| 81076875 | 2009.12.22 08:28 | sell | 0.01 | gbpusd | 1.60890 | 0.00000 | 0.00000 | 2009.12.22 10:00 | 1.60710 | 0.00 | 0.00 | 0.00 | 1.80 |
| 81077290 | 2009.12.22 08:29 | sell | 0.01 | gbpusd | 1.60860 | 0.00000 | 0.00000 | 2009.12.22 10:00 | 1.60710 | 0.00 | 0.00 | 0.00 | 1.50 |
| 81078651 | 2009.12.22 08:36 | sell | 0.01 | gbpusd | 1.60800 | 0.00000 | 0.00000 | 2009.12.22 10:00 | 1.60708 | 0.00 | 0.00 | 0.00 | 0.92 |
| 81102233 | 2009.12.22 10:30 | buy | 0.01 | gbpusd | 1.60440 | 0.00000 | 0.00000 | 2009.12.22 11:17 | 1.59975 | 0.00 | 0.00 | 0.00 | -4.65 |
| 81102391 | 2009.12.22 10:30 | sell | 0.01 | gbpusd | 1.60470 | 0.00000 | 0.00000 | 2009.12.22 11:17 | 1.60005 | 0.00 | 0.00 | 0.00 | 4.65 |
| 81103762 | 2009.12.22 10:36 | sell | 0.01 | gbpusd | 1.60410 | 0.00000 | 0.00000 | 2009.12.22 11:17 | 1.60006 | 0.00 | 0.00 | 0.00 | 4.04 |
| 81107060 | 2009.12.22 11:00 | sell | 0.01 | gbpusd | 1.60290 | 0.00000 | 0.00000 | 2009.12.22 11:17 | 1.60006 | 0.00 | 0.00 | 0.00 | 2.84 |
| 81107317 | 2009.12.22 11:01 | sell | 0.01 | gbpusd | 1.60200 | 0.00000 | 0.00000 | 2009.12.22 11:17 | 1.60020 | 0.00 | 0.00 | 0.00 | 1.80 |
| 81109218 | 2009.12.22 11:10 | sell | 0.01 | gbpusd | 1.60080 | 0.00000 | 0.00000 | 2009.12.22 11:17 | 1.60020 | 0.00 | 0.00 | 0.00 | 0.60 |
| 81109821 | 2009.12.22 11:11 | sell | 0.01 | gbpusd | 1.60230 | 0.00000 | 0.00000 | 2009.12.22 11:17 | 1.60034 | 0.00 | 0.00 | 0.00 | 1.96 |
| 81110788 | 2009.12.22 11:17 | sell | 0.01 | gbpusd | 1.60050 | 0.00000 | 0.00000 | 2009.12.22 11:17 | 1.60034 | 0.00 | 0.00 | 0.00 | 0.16 |
| 81110873 | 2009.12.22 11:17 | sell | 0.01 | gbpusd | 1.60020 | 0.00000 | 0.00000 | 2009.12.22 11:17 | 1.60034 | 0.00 | 0.00 | 0.00 | -0.14 |
| 81111449 | 2009.12.22 11:18 | sell | 0.01 | gbpusd | 1.60050 | 0.00000 | 0.00000 | 2009.12.22 16:00 | 1.59877 | 0.00 | 0.00 | 0.00 | 1.73 |
| 81112549 | 2009.12.22 11:26 | sell | 0.01 | gbpusd | 1.60080 | 0.00000 | 0.00000 | 2009.12.22 16:00 | 1.59958 | 0.00 | 0.00 | 0.00 | 1.22 |
| 81112978 | 2009.12.22 11:29 | sell | 0.01 | gbpusd | 1.60020 | 0.00000 | 0.00000 | 2009.12.22 16:00 | 1.59873 | 0.00 | 0.00 | 0.00 | 1.47 |
| 81113044 | 2009.12.22 11:29 | sell | 0.01 | gbpusd | 1.59990 | 0.00000 | 0.00000 | 2009.12.22 16:00 | 1.59901 | 0.00 | 0.00 | 0.00 | 0.89 |
| 81116199 | 2009.12.22 11:49 | buy | 0.01 | gbpusd | 1.60200 | 0.00000 | 0.00000 | 2009.12.22 16:00 | 1.59814 | 0.00 | 0.00 | 0.00 | -3.86 |
| 81125771 | 2009.12.22 12:49 | buy | 0.01 | gbpusd | 1.60230 | 0.00000 | 0.00000 | 2009.12.22 16:00 | 1.59816 | 0.00 | 0.00 | 0.00 | -4.14 |
| 81126314 | 2009.12.22 12:52 | buy | 0.01 | gbpusd | 1.60260 | 0.00000 | 0.00000 | 2009.12.22 16:00 | 1.59817 | 0.00 | 0.00 | 0.00 | -4.43 |
| 81130423 | 2009.12.22 13:07 | buy | 0.01 | gbpusd | 1.60290 | 0.00000 | 0.00000 | 2009.12.22 16:00 | 1.59838 | 0.00 | 0.00 | 0.00 | -4.52 |
| 81140712 | 2009.12.22 14:00 | buy | 0.01 | usdchf | 1.05000 | 0.00000 | 0.00000 | 2009.12.22 16:00 | 1.04856 | 0.00 | 0.00 | 0.00 | -1.37 |
| 81141523 | 2009.12.22 14:03 | buy | 0.01 | usdjpy | 91.560 | 0.000 | 0.000 | 2009.12.22 16:00 | 91.661 | 0.00 | 0.00 | 0.00 | 1.10 |
| 81142438 | 2009.12.22 14:06 | buy | 0.01 | usdjpy | 91.620 | 0.000 | 0.000 | 2009.12.22 16:00 | 91.663 | 0.00 | 0.00 | 0.00 | 0.47 |
| 81142906 | 2009.12.22 14:07 | sell | 0.01 | gbpusd | 1.59840 | 0.00000 | 0.00000 | 2009.12.22 16:00 | 1.59867 | 0.00 | 0.00 | 0.00 | -0.27 |
| 81143277 | 2009.12.22 14:08 | buy | 0.01 | usdchf | 1.05060 | 0.00000 | 0.00000 | 2009.12.22 16:00 | 1.04870 | 0.00 | 0.00 | 0.00 | -1.81 |
| 81143522 | 2009.12.22 14:08 | buy | 0.01 | usdchf | 1.05030 | 0.00000 | 0.00000 | 2009.12.22 16:00 | 1.04861 | 0.00 | 0.00 | 0.00 | -1.61 |
| 81143775 | 2009.12.22 14:09 | sell | 0.01 | gbpusd | 1.59870 | 0.00000 | 0.00000 | 2009.12.22 16:00 | 1.59947 | 0.00 | 0.00 | 0.00 | -0.77 |
| 81143913 | 2009.12.22 14:10 | buy | 0.01 | usdjpy | 91.590 | 0.000 | 0.000 | 2009.12.22 16:00 | 91.680 | 0.00 | 0.00 | 0.00 | 0.98 |
| 81144368 | 2009.12.22 14:11 | buy | 0.01 | usdchf | 1.04970 | 0.00000 | 0.00000 | 2009.12.22 16:00 | 1.04874 | 0.00 | 0.00 | 0.00 | -0.92 |
| 81144388 | 2009.12.22 14:11 | buy | 0.01 | usdjpy | 91.650 | 0.000 | 0.000 | 2009.12.22 16:00 | 91.644 | 0.00 | 0.00 | 0.00 | -0.07 |
| 81145171 | 2009.12.22 14:14 | buy | 0.01 | usdchf | 1.04940 | 0.00000 | 0.00000 | 2009.12.22 16:00 | 1.04884 | 0.00 | 0.00 | 0.00 | -0.53 |
| 81148816 | 2009.12.22 14:26 | buy | 0.01 | usdchf | 1.04850 | 0.00000 | 0.00000 | 2009.12.22 16:00 | 1.04884 | 0.00 | 0.00 | 0.00 | 0.32 |
| 81150793 | 2009.12.22 14:30 | buy | 0.01 | usdjpy | 91.380 | 0.000 | 0.000 | 2009.12.22 16:00 | 91.663 | 0.00 | 0.00 | 0.00 | 3.09 |
| 81151192 | 2009.12.22 14:31 | buy | 0.01 | usdchf | 1.04790 | 0.00000 | 0.00000 | 2009.12.22 16:00 | 1.04884 | 0.00 | 0.00 | 0.00 | 0.90 |
| 81151891 | 2009.12.22 14:32 | buy | 0.01 | usdchf | 1.04760 | 0.00000 | 0.00000 | 2009.12.22 16:00 | 1.04886 | 0.00 | 0.00 | 0.00 | 1.20 |
| 81152424 | 2009.12.22 14:33 | buy | 0.01 | usdjpy | 91.410 | 0.000 | 0.000 | 2009.12.22 16:00 | 91.656 | 0.00 | 0.00 | 0.00 | 2.68 |
| 81152571 | 2009.12.22 14:33 | buy | 0.01 | usdchf | 1.04670 | 0.00000 | 0.00000 | 2009.12.22 16:00 | 1.04883 | 0.00 | 0.00 | 0.00 | 2.03 |
| 81153137 | 2009.12.22 14:34 | buy | 0.01 | usdjpy | 91.440 | 0.000 | 0.000 | 2009.12.22 16:00 | 91.662 | 0.00 | 0.00 | 0.00 | 2.42 |
| 81153767 | 2009.12.22 14:36 | buy | 0.01 | usdjpy | 91.350 | 0.000 | 0.000 | 2009.12.22 16:00 | 91.654 | 0.00 | 0.00 | 0.00 | 3.32 |
| 81154881 | 2009.12.22 14:39 | buy | 0.01 | usdchf | 1.04610 | 0.00000 | 0.00000 | 2009.12.22 16:00 | 1.04854 | 0.00 | 0.00 | 0.00 | 2.33 |
| 81157311 | 2009.12.22 14:47 | buy | 0.01 | usdchf | 1.04640 | 0.00000 | 0.00000 | 2009.12.22 16:00 | 1.04881 | 0.00 | 0.00 | 0.00 | 2.30 |
| 81161419 | 2009.12.22 15:03 | buy | 0.01 | usdchf | 1.04580 | 0.00000 | 0.00000 | 2009.12.22 16:00 | 1.04870 | 0.00 | 0.00 | 0.00 | 2.77 |
| 81163249 | 2009.12.22 15:14 | buy | 0.01 | usdjpy | 91.470 | 0.000 | 0.000 | 2009.12.22 16:00 | 91.665 | 0.00 | 0.00 | 0.00 | 2.13 |
| 81163406 | 2009.12.22 15:14 | buy | 0.01 | usdjpy | 91.500 | 0.000 | 0.000 | 2009.12.22 16:00 | 91.665 | 0.00 | 0.00 | 0.00 | 1.80 |
| 81165156 | 2009.12.22 15:21 | buy | 0.01 | usdchf | 1.04820 | 0.00000 | 0.00000 | 2009.12.22 16:00 | 1.04857 | 0.00 | 0.00 | 0.00 | 0.35 |
| 81166009 | 2009.12.22 15:25 | buy | 0.01 | usdjpy | 91.530 | 0.000 | 0.000 | 2009.12.22 16:00 | 91.676 | 0.00 | 0.00 | 0.00 | 1.59 |
| 81177635 | 2009.12.22 16:05 | buy | 0.01 | usdjpy | 91.710 | 0.000 | 0.000 | 2009.12.22 23:00 | 91.825 | 0.00 | 0.00 | 0.00 | 1.25 |
| 81180997 | 2009.12.22 16:16 | buy | 0.01 | usdjpy | 91.740 | 0.000 | 0.000 | 2009.12.22 23:00 | 91.825 | 0.00 | 0.00 | 0.00 | 0.93 |
| 81181203 | 2009.12.22 16:17 | buy | 0.01 | usdjpy | 91.770 | 0.000 | 0.000 | 2009.12.22 23:00 | 91.825 | 0.00 | 0.00 | 0.00 | 0.60 |
| 81181542 | 2009.12.22 16:19 | buy | 0.01 | usdjpy | 91.800 | 0.000 | 0.000 | 2009.12.22 23:00 | 91.825 | 0.00 | 0.00 | 0.00 | 0.27 |
| 81185405 | 2009.12.22 16:28 | buy | 0.01 | usdjpy | 91.830 | 0.000 | 0.000 | 2009.12.22 23:00 | 91.825 | 0.00 | 0.00 | 0.00 | -0.05 |
| 81191488 | 2009.12.22 16:47 | buy | 0.01 | usdjpy | 91.860 | 0.000 | 0.000 | 2009.12.22 23:00 | 91.825 | 0.00 | 0.00 | 0.00 | -0.38 |
| 81192738 | 2009.12.22 16:48 | buy | 0.01 | gbpusd | 1.59420 | 0.00000 | 0.00000 | 2009.12.22 18:32 | 1.59721 | 0.00 | 0.00 | 0.00 | 3.01 |
| 81195478 | 2009.12.22 16:54 | sell | 0.01 | gbpusd | 1.59390 | 0.00000 | 0.00000 | 2009.12.22 23:00 | 1.59601 | 0.00 | 0.00 | 0.00 | -2.11 |
| 81197785 | 2009.12.22 17:01 | sell | 0.01 | eurusd | 1.42290 | 0.00000 | 0.00000 | 2009.12.22 23:00 | 1.42500 | 0.00 | 0.00 | 0.00 | -2.10 |
| 81198347 | 2009.12.22 17:01 | sell | 0.01 | gbpusd | 1.59210 | 0.00000 | 0.00000 | 2009.12.22 23:00 | 1.59599 | 0.00 | 0.00 | 0.00 | -3.89 |
| 81199988 | 2009.12.22 17:04 | sell | 0.01 | gbpusd | 1.59270 | 0.00000 | 0.00000 | 2009.12.22 23:00 | 1.59599 | 0.00 | 0.00 | 0.00 | -3.29 |
| 81201869 | 2009.12.22 17:11 | sell | 0.01 | eurusd | 1.42320 | 0.00000 | 0.00000 | 2009.12.22 23:00 | 1.42494 | 0.00 | 0.00 | 0.00 | -1.74 |
| 81202695 | 2009.12.22 17:14 | buy | 0.01 | gbpusd | 1.59450 | 0.00000 | 0.00000 | 2009.12.22 18:35 | 1.59752 | 0.00 | 0.00 | 0.00 | 3.02 |
| 81202963 | 2009.12.22 17:15 | buy | 0.01 | gbpusd | 1.59480 | 0.00000 | 0.00000 | 2009.12.22 18:46 | 1.59784 | 0.00 | 0.00 | 0.00 | 3.04 |
| 81203919 | 2009.12.22 17:18 | sell | 0.01 | eurusd | 1.42350 | 0.00000 | 0.00000 | 2009.12.22 23:00 | 1.42500 | 0.00 | 0.00 | 0.00 | -1.50 |
| 81208173 | 2009.12.22 17:37 | buy | 0.01 | usdjpy | 91.650 | 0.000 | 0.000 | 2009.12.22 23:00 | 91.825 | 0.00 | 0.00 | 0.00 | 1.91 |
| 81208767 | 2009.12.22 17:40 | buy | 0.01 | usdjpy | 91.680 | 0.000 | 0.000 | 2009.12.22 23:00 | 91.825 | 0.00 | 0.00 | 0.00 | 1.58 |
| 81212115 | 2009.12.22 18:05 | buy | 0.01 | gbpusd | 1.59600 | 0.00000 | 0.00000 | 2009.12.22 18:57 | 1.59901 | 0.00 | 0.00 | 0.00 | 3.01 |
| 81212959 | 2009.12.22 18:08 | buy | 0.01 | eurusd | 1.42560 | 0.00000 | 0.00000 | 2009.12.22 23:00 | 1.42480 | 0.00 | 0.00 | 0.00 | -0.80 |
| 81215625 | 2009.12.22 18:28 | sell | 0.01 | gbpusd | 1.59660 | 0.00000 | 0.00000 | 2009.12.22 23:00 | 1.59601 | 0.00 | 0.00 | 0.00 | 0.59 |
| 81216215 | 2009.12.22 18:32 | buy | 0.01 | eurusd | 1.42650 | 0.00000 | 0.00000 | 2009.12.22 23:00 | 1.42480 | 0.00 | 0.00 | 0.00 | -1.70 |
| 81216871 | 2009.12.22 18:35 | buy | 0.01 | eurusd | 1.42680 | 0.00000 | 0.00000 | 2009.12.22 23:00 | 1.42480 | 0.00 | 0.00 | 0.00 | -2.00 |
| 81217558 | 2009.12.22 18:41 | buy | 0.01 | gbpusd | 1.59780 | 0.00000 | 0.00000 | 2009.12.22 23:00 | 1.59551 | 0.00 | 0.00 | 0.00 | -2.29 |
| 81219267 | 2009.12.22 18:55 | sell | 0.01 | gbpusd | 1.59870 | 0.00000 | 0.00000 | 2009.12.22 23:00 | 1.59601 | 0.00 | 0.00 | 0.00 | 2.69 |
| 81219900 | 2009.12.22 18:57 | sell | 0.01 | gbpusd | 1.59840 | 0.00000 | 0.00000 | 2009.12.22 23:00 | 1.59599 | 0.00 | 0.00 | 0.00 | 2.41 |
| 81220330 | 2009.12.22 18:59 | sell | 0.01 | eurusd | 1.42740 | 0.00000 | 0.00000 | 2009.12.22 23:00 | 1.42494 | 0.00 | 0.00 | 0.00 | 2.46 |
| 81221307 | 2009.12.22 19:02 | sell | 0.01 | gbpusd | 1.59810 | 0.00000 | 0.00000 | 2009.12.22 23:00 | 1.59599 | 0.00 | 0.00 | 0.00 | 2.11 |
| 81221345 | 2009.12.22 19:02 | sell | 0.01 | eurusd | 1.42710 | 0.00000 | 0.00000 | 2009.12.22 23:00 | 1.42494 | 0.00 | 0.00 | 0.00 | 2.16 |
| 81233195 | 2009.12.22 20:33 | sell | 0.01 | gbpusd | 1.59690 | 0.00000 | 0.00000 | 2009.12.22 23:00 | 1.59599 | 0.00 | 0.00 | 0.00 | 0.91 |
| 81235520 | 2009.12.22 20:55 | sell | 0.01 | eurusd | 1.42530 | 0.00000 | 0.00000 | 2009.12.22 23:00 | 1.42495 | 0.00 | 0.00 | 0.00 | 0.35 |
| 81242351 | 2009.12.22 21:52 | sell | 0.01 | eurusd | 1.42500 | 0.00000 | 0.00000 | 2009.12.22 23:00 | 1.42495 | 0.00 | 0.00 | 0.00 | 0.05 |
| 81275176 | 2009.12.23 03:07 | buy | 0.01 | usdjpy | 91.590 | 0.000 | 0.000 | 2009.12.23 09:42 | 91.777 | 0.00 | 0.00 | 0.00 | 2.04 |
| 81276265 | 2009.12.23 03:18 | sell | 0.01 | eurusd | 1.42650 | 0.00000 | 0.00000 | 2009.12.23 09:42 | 1.42454 | 0.00 | 0.00 | 0.00 | 1.96 |
| 81276561 | 2009.12.23 03:21 | buy | 0.01 | usdjpy | 91.650 | 0.000 | 0.000 | 2009.12.23 09:42 | 91.775 | 0.00 | 0.00 | 0.00 | 1.36 |
| 81276680 | 2009.12.23 03:23 | buy | 0.01 | usdjpy | 91.680 | 0.000 | 0.000 | 2009.12.23 09:42 | 91.777 | 0.00 | 0.00 | 0.00 | 1.06 |
| 81277671 | 2009.12.23 03:35 | buy | 0.01 | usdjpy | 91.710 | 0.000 | 0.000 | 2009.12.23 09:42 | 91.775 | 0.00 | 0.00 | 0.00 | 0.71 |
| 81278162 | 2009.12.23 03:38 | sell | 0.01 | eurusd | 1.42560 | 0.00000 | 0.00000 | 2009.12.23 09:42 | 1.42444 | 0.00 | 0.00 | 0.00 | 1.16 |
| 81280930 | 2009.12.23 04:01 | buy | 0.01 | usdjpy | 91.770 | 0.000 | 0.000 | 2009.12.23 09:42 | 91.775 | 0.00 | 0.00 | 0.00 | 0.05 |
| 81281038 | 2009.12.23 04:02 | sell | 0.01 | eurusd | 1.42470 | 0.00000 | 0.00000 | 2009.12.23 09:42 | 1.42444 | 0.00 | 0.00 | 0.00 | 0.26 |
| 81281105 | 2009.12.23 04:03 | buy | 0.01 | usdjpy | 91.800 | 0.000 | 0.000 | 2009.12.23 09:42 | 91.775 | 0.00 | 0.00 | 0.00 | -0.27 |
| 81281973 | 2009.12.23 04:13 | sell | 0.01 | eurusd | 1.42500 | 0.00000 | 0.00000 | 2009.12.23 09:42 | 1.42444 | 0.00 | 0.00 | 0.00 | 0.56 |
| 81288627 | 2009.12.23 06:22 | buy | 0.01 | usdjpy | 91.740 | 0.000 | 0.000 | 2009.12.23 09:42 | 91.775 | 0.00 | 0.00 | 0.00 | 0.38 |
| 81289172 | 2009.12.23 06:29 | sell | 0.01 | eurusd | 1.42530 | 0.00000 | 0.00000 | 2009.12.23 09:42 | 1.42444 | 0.00 | 0.00 | 0.00 | 0.86 |
| 81349058 | 2009.12.23 13:46 | buy | 0.01 | usdchf | 1.04430 | 0.00000 | 0.00000 | 2009.12.24 13:34 | 1.03290 | 0.00 | 0.00 | 0.01 | -11.04 |
| 81349200 | 2009.12.23 13:46 | sell | 0.01 | usdchf | 1.04400 | 0.00000 | 0.00000 | 2009.12.23 16:04 | 1.04086 | 0.00 | 0.00 | 0.00 | 3.02 |
| 81349729 | 2009.12.23 13:47 | sell | 0.01 | usdchf | 1.04340 | 0.00000 | 0.00000 | 2009.12.23 16:05 | 1.04026 | 0.00 | 0.00 | 0.00 | 3.02 |
| 81350093 | 2009.12.23 13:48 | sell | 0.01 | usdchf | 1.04370 | 0.00000 | 0.00000 | 2009.12.23 16:05 | 1.04057 | 0.00 | 0.00 | 0.00 | 3.01 |
| 81352119 | 2009.12.23 13:54 | sell | 0.01 | usdchf | 1.04250 | 0.00000 | 0.00000 | 2009.12.23 16:21 | 1.03932 | 0.00 | 0.00 | 0.00 | 3.06 |
| 81354834 | 2009.12.23 14:04 | sell | 0.01 | usdchf | 1.04220 | 0.00000 | 0.00000 | 2009.12.23 16:30 | 1.03906 | 0.00 | 0.00 | 0.00 | 3.02 |
| 81355704 | 2009.12.23 14:05 | sell | 0.01 | usdchf | 1.04160 | 0.00000 | 0.00000 | 2009.12.23 16:31 | 1.03841 | 0.00 | 0.00 | 0.00 | 3.07 |
| 81373811 | 2009.12.23 15:11 | sell | 0.01 | usdchf | 1.04190 | 0.00000 | 0.00000 | 2009.12.23 16:31 | 1.03858 | 0.00 | 0.00 | 0.00 | 3.20 |
| 81382795 | 2009.12.23 15:41 | sell | 0.01 | eurusd | 1.42950 | 0.00000 | 0.00000 | 2009.12.24 13:34 | 1.44120 | 0.00 | 0.00 | 0.00 | -11.70 |
| 81384296 | 2009.12.23 15:46 | sell | 0.01 | eurusd | 1.42890 | 0.00000 | 0.00000 | 2009.12.24 13:34 | 1.44112 | 0.00 | 0.00 | 0.00 | -12.22 |
| 81384694 | 2009.12.23 15:48 | sell | 0.01 | eurusd | 1.42860 | 0.00000 | 0.00000 | 2009.12.24 13:35 | 1.44120 | 0.00 | 0.00 | 0.00 | -12.60 |
| 81388711 | 2009.12.23 16:00 | sell | 0.01 | eurusd | 1.42920 | 0.00000 | 0.00000 | 2009.12.24 13:35 | 1.44120 | 0.00 | 0.00 | 0.00 | -12.00 |
| 81390852 | 2009.12.23 16:04 | buy | 0.01 | eurusd | 1.43130 | 0.00000 | 0.00000 | 2009.12.24 02:34 | 1.43433 | 0.00 | 0.00 | -0.02 | 3.03 |
| 81391658 | 2009.12.23 16:05 | sell | 0.01 | usdchf | 1.04010 | 0.00000 | 0.00000 | 2009.12.23 18:18 | 1.03696 | 0.00 | 0.00 | 0.00 | 3.03 |
| 81391977 | 2009.12.23 16:05 | buy | 0.01 | usdjpy | 91.470 | 0.000 | 0.000 | 2009.12.24 13:35 | 91.299 | 0.00 | 0.00 | 0.00 | -1.87 |
| 81394121 | 2009.12.23 16:09 | buy | 0.01 | eurusd | 1.43100 | 0.00000 | 0.00000 | 2009.12.24 01:17 | 1.43411 | 0.00 | 0.00 | -0.02 | 3.11 |
| 81394434 | 2009.12.23 16:10 | buy | 0.01 | usdjpy | 91.440 | 0.000 | 0.000 | 2009.12.24 02:02 | 91.720 | 0.00 | 0.00 | 0.00 | 3.05 |
| 81395137 | 2009.12.23 16:13 | buy | 0.01 | usdjpy | 91.500 | 0.000 | 0.000 | 2009.12.24 13:35 | 91.299 | 0.00 | 0.00 | 0.00 | -2.20 |
| 81395485 | 2009.12.23 16:14 | sell | 0.01 | usdchf | 1.03980 | 0.00000 | 0.00000 | 2009.12.23 18:18 | 1.03660 | 0.00 | 0.00 | 0.00 | 3.09 |
| 81395662 | 2009.12.23 16:14 | buy | 0.01 | eurusd | 1.43160 | 0.00000 | 0.00000 | 2009.12.24 03:14 | 1.43468 | 0.00 | 0.00 | -0.02 | 3.08 |
| 81396159 | 2009.12.23 16:15 | sell | 0.01 | usdchf | 1.03950 | 0.00000 | 0.00000 | 2009.12.23 18:20 | 1.03638 | 0.00 | 0.00 | 0.00 | 3.01 |
| 81397846 | 2009.12.23 16:21 | buy | 0.01 | eurusd | 1.43250 | 0.00000 | 0.00000 | 2009.12.24 03:49 | 1.43554 | 0.00 | 0.00 | -0.02 | 3.04 |
| 81397978 | 2009.12.23 16:21 | buy | 0.01 | usdjpy | 91.410 | 0.000 | 0.000 | 2009.12.24 01:56 | 91.686 | 0.00 | 0.00 | 0.00 | 3.01 |
| 81399468 | 2009.12.23 16:27 | buy | 0.01 | usdjpy | 91.380 | 0.000 | 0.000 | 2009.12.24 01:54 | 91.663 | 0.00 | 0.00 | 0.00 | 3.09 |
| 81400688 | 2009.12.23 16:30 | sell | 0.01 | usdchf | 1.03860 | 0.00000 | 0.00000 | 2009.12.24 13:35 | 1.03304 | 0.00 | 0.00 | -0.02 | 5.38 |
| 81401747 | 2009.12.23 16:31 | sell | 0.01 | usdchf | 1.03770 | 0.00000 | 0.00000 | 2009.12.24 13:35 | 1.03303 | 0.00 | 0.00 | -0.02 | 4.52 |
| 81402959 | 2009.12.23 16:33 | buy | 0.01 | usdjpy | 91.350 | 0.000 | 0.000 | 2009.12.24 00:12 | 91.626 | 0.00 | 0.00 | 0.00 | 3.01 |
| 81403626 | 2009.12.23 16:34 | sell | 0.01 | usdchf | 1.03800 | 0.00000 | 0.00000 | 2009.12.24 13:35 | 1.03303 | 0.00 | 0.00 | -0.02 | 4.81 |
| 81405237 | 2009.12.23 16:38 | sell | 0.01 | usdchf | 1.03740 | 0.00000 | 0.00000 | 2009.12.24 13:35 | 1.03303 | 0.00 | 0.00 | -0.02 | 4.23 |
| 81407947 | 2009.12.23 16:48 | buy | 0.01 | eurusd | 1.43340 | 0.00000 | 0.00000 | 2009.12.24 08:14 | 1.43648 | 0.00 | 0.00 | -0.02 | 3.08 |
| 81408183 | 2009.12.23 16:49 | buy | 0.01 | eurusd | 1.43310 | 0.00000 | 0.00000 | 2009.12.24 08:01 | 1.43614 | 0.00 | 0.00 | -0.02 | 3.04 |
| 81408580 | 2009.12.23 16:50 | sell | 0.01 | usdchf | 1.03830 | 0.00000 | 0.00000 | 2009.12.24 13:35 | 1.03303 | 0.00 | 0.00 | -0.02 | 5.10 |
| 81410596 | 2009.12.23 16:58 | buy | 0.01 | eurusd | 1.43280 | 0.00000 | 0.00000 | 2009.12.24 07:58 | 1.43588 | 0.00 | 0.00 | -0.02 | 3.08 |
| 81416726 | 2009.12.23 17:24 | buy | 0.01 | usdjpy | 91.530 | 0.000 | 0.000 | 2009.12.24 13:35 | 91.299 | 0.00 | 0.00 | 0.00 | -2.53 |
| 81419452 | 2009.12.23 17:35 | buy | 0.01 | usdjpy | 91.560 | 0.000 | 0.000 | 2009.12.24 13:34 | 91.313 | 0.00 | 0.00 | 0.00 | -2.70 |
| 81420171 | 2009.12.23 17:37 | buy | 0.01 | usdjpy | 91.620 | 0.000 | 0.000 | 2009.12.24 13:35 | 91.299 | 0.00 | 0.00 | 0.00 | -3.52 |
| 81422048 | 2009.12.23 17:46 | buy | 0.01 | usdjpy | 91.590 | 0.000 | 0.000 | 2009.12.24 13:35 | 91.299 | 0.00 | 0.00 | 0.00 | -3.19 |
| 81428254 | 2009.12.23 18:17 | buy | 0.01 | eurusd | 1.43490 | 0.00000 | 0.00000 | 2009.12.24 10:35 | 1.43792 | 0.00 | 0.00 | -0.02 | 3.02 |
| 81429502 | 2009.12.23 18:20 | sell | 0.01 | usdchf | 1.03620 | 0.00000 | 0.00000 | 2009.12.24 13:34 | 1.03335 | 0.00 | 0.00 | -0.02 | 2.76 |
| 81429672 | 2009.12.23 18:21 | buy | 0.01 | eurusd | 1.43550 | 0.00000 | 0.00000 | 2009.12.24 10:53 | 1.43860 | 0.00 | 0.00 | -0.02 | 3.10 |
